Race No  FirstName  Surname  Distance  Date  Time Position Pace
57097 Charlene Collins 5 Km 2018-09-18 00:36:38
51202 Charlene Buckley 5 Km 2018-09-25 00:36:55
57097 Charlene Collins 8 Km 2018-09-25 00:40:01
51202 Charlene Buckley 5 Km 2018-10-02 00:37:18
57097 Charlene Collins 8 Km 2018-10-02 00:40:51
51202 Charlene Buckley 5 Km 2018-10-09 00:37:37
57097 Charlene Collins 8 Km 2018-10-09 00:38:04
51202 Charlene Buckley 5 Km 2018-10-16 00:34:08
57097 Charlene Collins 5 Km 2018-10-16 00:34:34
51202 Charlene Buckley 5 Km 2018-10-23 00:35:40
57097 Charlene Collins 8 Km 2018-10-23 00:38:39
57097 Charlene Collins 5 Km 2018-10-30 00:23:28
51202 Charlene Buckley 5 Km 2018-10-30 00:34:22
57097 Charlene Collins 5 Km 2018-11-06 00:36:12
51202 Charlene Buckley 5 Km 2018-11-06 00:36:19
51202 Charlene Buckley 5 Km 2018-11-13 00:36:29
57097 Charlene Collins 8 Km 2018-11-13 00:39:25
57097 Charlene Collins 5 Km 2018-11-20 00:25:22
51202 Charlene Buckley 5 Km 2018-11-20 00:37:12
51202 Charlene Buckley 5 Km 2018-11-27 00:34:44
51202 Charlene Buckley 5 Km 2018-12-04 00:35:24
57097 Charlene Collins 5 Km 2018-12-04 00:37:02
57097 Charlene Collins 8 Km 2018-12-11 00:39:16
51202 Charlene Buckley 5 Km 2018-12-11 00:39:52
51202 Charlene Buckley 5 Km 2019-01-08 00:37:47
57097 Charlene Collins 8 Km 2019-01-08 00:38:25
57097 Charlene Collins 8 Km 2019-01-15 00:37:16
51202 Charlene Buckley 5 Km 2019-01-22 00:35:18
57097 Charlene Collins 8 Km 2019-01-22 00:36:44
57097 Charlene Collins 8 Km 2019-01-29 00:37:15
57097 Charlene Collins 8 Km 2019-02-05 00:36:08
51202 Charlene Buckley 5 Km 2019-02-05 00:37:48
51202 Charlene Buckley 5 Km 2019-02-12 00:37:40
57097 Charlene Collins 5 Km 2019-02-12 00:36:27
57097 Charlene Collins 5 Km 2019-02-19 00:22:27
51202 Charlene Buckley 5 Km 2019-02-19 00:43:15
57097 Charlene Collins 8 Km 2019-02-26 00:35:38
51202 Charlene Buckley 5 Km 2019-02-26 00:36:15
51202 Charlene Buckley 5 Km 2019-03-05 00:34:27
57097 Charlene Collins 8 Km 2019-03-05 00:35:38
51202 Charlene Buckley 5 Km 2019-03-12 00:37:32
57097 Charlene Collins 8 Km 2019-03-12 00:38:35
51202 Charlene Buckley 5 Km 2019-03-19 00:38:06
57097 Charlene Collins 8 Km 2019-03-26 00:34:51
51202 Charlene Buckley 5 Km 2019-03-26 00:37:25
51202 Charlene Buckley 5 Km 2019-04-02 00:34:19
51202 Charlene Buckley 5 Km 2019-04-09 00:34:05
57097 Charlene Collins 8 Km 2019-04-09 00:36:46
51202 Charlene Buckley 5 Km 2019-04-16 00:34:33
57097 Charlene Collins 8 Km 2019-04-16 00:39:27
57097 Charlene Collins 8 Km 2019-04-23 00:37:58
51202 Charlene Buckley 5 Km 2018-07-03 00:34:44
57097 Charlene Collins 8 Km 2018-07-03 00:38:01
51202 Charlene Buckley 5 Km 2018-07-10 00:34:44
57097 Charlene Collins 8 Km 2018-07-10 00:39:11
57097 Charlene Collins 5 Km 2018-07-17 00:22:56
51202 Charlene Buckley 5 Km 2018-07-17 00:41:30
51202 Charlene Buckley 5 Km 2018-07-24 00:35:24
57097 Charlene Collins 5 Km 2018-07-24 00:38:56
51202 Charlene Buckley 5 Km 2018-07-31 00:37:54
***** Charlene Moss 8 Km 2018-07-31 00:40:22
57097 Charlene Collins 5 Km 2018-07-31 00:41:06
57097 Charlene Collins 5 Km 2018-08-07 00:23:24
51202 Charlene Buckley 5 Km 2018-08-07 00:34:46
57097 Charlene Collins 5 Km 2018-08-14 00:27:38
51202 Charlene Buckley 5 Km 2018-08-14 00:36:06
57097 Charlene Collins 5 Km 2018-08-21 00:39:36
51202 Charlene Buckley 5 Km 2018-08-28 00:36:56
51202 Charlene Buckley 5 Km 2018-09-04 00:36:49
57097 Charlene Collins 5 Km 2018-09-04 00:39:00
51202 Charlene Buckley 5 Km 2019-09-17 00:37:14
51202 Charlene Buckley 5 Km 2019-09-24 00:36:46
***** Charlene De Villiers 5 Km 2019-10-01 00:34:55
51202 Charlene Buckley 5 Km 2019-10-01 00:37:44
57097 Charlene Collins 8 Km 2019-10-01 00:39:08
51202 Charlene Buckley 5 Km 2019-10-08 00:34:40
51202 Charlene Buckley 5 Km 2019-10-15 00:34:02
51202 Charlene Buckley 5 Km 2019-10-22 00:37:16
51202 Charlene Buckley 5 Km 2019-10-29 00:35:20
51202 Charlene Buckley 5 Km 2019-11-05 00:35:42
57097 Charlene Collins 5 Km 2019-11-12 00:25:30
51202 Charlene Buckley 5 Km 2019-11-12 00:40:37
***** Charles Dubber 5 Km 2020-02-04 00:46:29
***** Charlotte Rodeck 5 Km 2012-08-14 00:32:57
***** Charlotte Rodeck 5 Km 2012-09-11 00:34:27
***** Charlotte Rodeck 5 Km 2012-09-25 00:32:10
57658 Charlton Goliath 8 Km 2025-11-18 00:44:39
57658 Charlton Goliath 5 Km 2025-12-09 00:27:51
***** Charmion Chetty 5 Km 2015-01-20 00:35:09
***** Charne Coetzer 5 Km 2011-03-22 00:24:01
***** Charne Coetzer 5 Km 2011-05-10 00:23:43
***** Charne Coetzer 5 Km 2011-08-23 00:24:23
***** Charne Coetzer 5 Km 2011-09-06 00:23:05
***** Charne Coetzer 5 Km 2011-09-13 00:22:03
***** Charne Coetzer 5 Km 2011-10-11 00:24:18
56060 Charne Hirst 8 Km 2025-10-14 00:48:37
56060 Charne Hirst 5 Km 2025-10-21 00:28:00
56060 Charne Hirst 8 Km 2025-10-28 00:46:20
56060 Charne Hirst 5 Km 2025-11-04 00:28:27
56060 Charne Hirst 5 Km 2025-11-11 00:29:27

Page 126 of 795 Results 12501 - 12600 of 79448